Agenda Overview: SES London - 16-19 February
8:00-4:00pm | Registration | ||
8:00-9:00am | Morning Coffee | ||
9:00-10:00am | Morning Keynote Jim Sterne, Chairman, Web Analytics Association Social Media Metrics |
||
10:00-10:15am | Session Interval | ||
Advanced PPC Track | Geek Speak | Clinics Track | |
10:15-11:15am | Search Advertising Tools | Introduction to Information Retrieval on the Web | Crossing Borders: Global Site Clinic |
11:15-11:30am | Session Interval | ||
11:30-12:30pm | Advanced Paid Search Techniques | Duplicate Content & Multiple Site Issues | Tough Love: Get Your Site Tuned Up! |
12:30-1:30pm | Networking Lunch | ||
1:30-2:30pm | Keynote Panel: Paid Search, Content Networks & Display |
||
2:30-2:45pm | Session Interval | ||
2:45-3:45pm | Why Does Search Get all the Credit? | Augmented Reality: It's a Brave New World | Paid Search Site Clinic |
3:45-4:15pm | Afternoon Break | ||
4:15-5:15pm | Search Becomes the Display OS | Automating Twitter | Conversion Site Clinic |
3:45-4:15pm | Wrap up Session/Open Forum | ||
6:00-late | LondonSEO Party |
8:00-8:30am | Continental Breakfast | |
8:30-12:30pm | Search Engine Optimisation (SEO) Workshop | YouTube and Video Marketing Workshop |
12:30-1:30pm | Lunch Break | |
1:30-5:30pm | Search & Analytics Workshop: Using Analytics to Increase Search Effectiveness | Mobile Marketing 101 |
SES London 2009 »
SES London 2008 »
SES London 2007 »
SES London 2006 »
SES San Diego, Feb 10
SES Amsterdam, Mar 10
SES New York, Mar 10
SES Toronto, Jun 10
SES San Fran, Aug 10
Marketing Manager/Director
Supervisor
Creative Director
E-Commerce Manager
Brand Manager
Director, Business Analytics
Media Buyer
Media Planner
SEO Specialist/Consultant
PPC Analyst
Junior Account Manager
Associate/Assistant
Chief Marketing Officer (CMO)
Chief Executive Officer/President
Chief Technology Officer (CTO)
Managing Director (MD)
Senior Vice President (SVP)
Vice President (VP)
IT/Web:
Executive Director, IT
Webmaster
Web Developer
Web Designer
IT Project Manager