Agenda at a Glance
8:00 | Registration and Coffee | |
9:00 | Welcome Remarks | |
9:00 | Opening Keynote Avinash Kaushik, Author, Blogger, Analytics Evangelist, Google |
|
10:00 | Keynote Panel State of the Industry |
|
10:50 | Networking Break | |
Track 1: FUNDAMENTALS | Track 2: HOT TOPICS | |
11:20 | Introduction to Search Marketing | Search and Display—the New Dynamic Duo |
12:10 | Analytics Best Practices | SEO Performance Marketing |
13:00 | Networking Lunch | |
14:00 | Social Media Best Practices | Future of Search & Search Advertising |
15:00 | The Business Value of Social Media | Search and Social Integration, the Essential Insights |
16:00 | Networking Break | |
16:30 | SEM (PPC) Best Practices | Building Your Digital Brand Presence |
17:30 | Black Hat/White Hat Unconferenced |
7:45 | Registration and Coffee | |
8:00 | Special Limited Seating Address Search & Social Media: A Global Perspective on What Drives Results for UK / US Marketers and How it Applies to All Markets |
|
9:00 | Keynote Address Tianfang Feng, Chief Consultant, Search Engine Marketing, Baidu |
|
9:45 | Keynote Panel Increasing ROI through B2B Lead Generation |
|
10:45 | Networking Break | |
Track 1: CHINA | Track 2: HOT TOPICS | |
11:15 | Understanding How Consumers in China Access the Internet | Blogging for Business |
12:10 | SEM in China | Search & Social Goes Mobile |
13:00 | Networking Lunch | |
14:00 | China and the Explosion of Social Media | Advanced Paid Search Tactics |
15:00 | Scaling your Video Marketing Efforts in China | Information Architecture, Site Performance Tuning & SEO |
16:00 | Networking Break | |
16:30 | Thought Leaders Super Session | |
17:30 | Close of conference |
SES London, Feb 20-24
SES NYC, Mar 19-23
SES Toronto, Jun 11-13
SES San Fran, Aug 13-17
Marketing Manager/Director
Supervisor
Creative Director
E-Commerce Manager
Brand Manager
Director, Business Analytics
Media Buyer
Media Planner
SEO Specialist/Consultant
PPC Analyst
Junior Account Manager
Associate/Assistant
Chief Marketing Officer (CMO)
Chief Executive Officer/President
Chief Technology Officer (CTO)
Managing Director (MD)
Senior Vice President (SVP)
Vice President (VP)
IT/Web:
Executive Director, IT
Webmaster
Web Developer
Web Designer
IT Project Manager